+48 573 986 793
EmStat3 i 3+
EmStat is a small and low cost potentiostat with research grade capabilities. It has eight current ranges from 1 nA to 100 mA (EmStat3+) full scale, with a minimum resolution of 1 pA. It provides the most relevant electroanalytical measurement techniques and is used with the PSTrace software or with PStouch for Android.
Specifications
EmStat version: | 3 | 3+ |
– dc-potential range | ± 3.000 V | ± 4.000 V |
– compliance voltage | ± 5 V | ± 8 V |
– dc-potential resolution | 0.1 mV | 0.125 mV |
– dc-potential accuracy | 0.2 % | 0.3 % |
– current ranges | 1 nA to 10 mA (8 ranges) | 1 nA to 100 mA (9 ranges) |
– maximum current | ± 20 mA typical and ± 15 mA minimum |
± 100 mA typical |
The current is measured using a zero resistance ammeter (ZRA).
– current resolution | 0.1% of current range, 1 pA at lowest current range |
– current accuracy (deviation) | ≤ 1 %of current range at 1 nA ≤ 0.5 % at 10 nA ≤ 0.2 % at 100 nA to 100 uA ≤ 0.5 % at 1 mA, 10 mA and 100 mA all with max. 0.2 % offset error |
– electrometer amplifier input | > 100 Gohm // 4 pF |
– rise time | approx. 100 μs |
– sensor connection | shielded cable with circular connector for WE, RE, CE and Sense (EmStat3+ only) |
General
– housing | anodized aluminium: 6.7 x 5.0 x 2.8 cm |
– weight | 85 g |
– power supply | USB 5 V, min. 130 mA (ES3) or 500 mA (ES3+) |
– communication | mini USB |
– auxiliary port present | no |